No | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | NA |
2 | SEBI (SCORE S) | 0 | 3 | 3 | 0 | 0 | 14 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | NA |
Grand Total | 0 | 3 | 3 | 0 | 0 | 14 |
No | Month | Carried forward from the previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | Feb, 2024 | 0 | 0 | 0 | 0 |
2 | March, 2024 | 0 | 1 | 1 | 0 |
3 | April, 2024 | 0 | 0 | 0 | 0 |
4 | May, 2024 | 0 | 0 | 0 | 0 |
5 | June, 2024 | 0 | 0 | NA | NA |
6 | July, 2024 | 0 | 0 | NA | NA |
7 | Aug, 2024 | 0 | 0 | NA | NA |
8 | Sep, 2024 | 0 | 0 | NA | NA |
9 | Oct, 2024 | 0 | 0 | NA | NA |
Grand Total | 0 | 1 | 1 | 0 | |
# Inclusive of complaints pending as on the last day of the month.*Inclusive of complaints of previous months resolved in the current month.
No | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2018-19 | 0 | 0 | NA | NA |
2 | 2019-20 | 0 | 0 | NA | NA |
3 | 2020-21 | 0 | 0 | NA | NA |
4 | 2021-22 | 0 | 0 | NA | NA |
5 | 2022-23 | 0 | 0 | NA | NA |
6 | 2023-24 | 0 | 3 | 3 | 0 |
7 | 2024-25 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 3 | 3 | 0 | |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
Copyright 2024, Stock Gainers All Rights Reserved. Powered by iDevelop.PRO